Seiko Stem/Movement Cross Reference Table

Click here to purchase Seiko Stems (opens in new window)

Calibre Stem     Calibre Stem  
1E20 351.930     7T32 351.580  
1F207 351.807     7T34 351.580  
1F20 351.807     7T36 351.580  
1N00 351.807     7T42 351.580  
1N01 351.807     7T52 351.580  
2E20 351.207     7009 351.022  
2E50 351.207     7015 351.022  
2E70 351.207     7016 351.022  
3E** 351.546     7019 351.022  
3Y02 351.546     PC10 354.365  
3Y03 351.546     PC11 354.365  
3Y09 351.546     V500 354.786  
4H** 351.546     V501 354.786  
4N00 351.155     V515 354.786  
4N01 351.155     V722 351.892  
4N20 351.155     V729 351.892  
5H22 351.105 long     V733 351.892  
5H23 351.105 long     V739 351.892  
5L** 351.105 long     V782 351.892  
5M22 351.653     V789 351.892  
5M23 351.653     V810 354.365  
5M42 351.653     V811 354.365  
5M43 351.653     V899 351.546  
5M62 351.653     Y130 354.786  
5M63 351.653     Y131 354.786  
5P** 351.105 long     Y142 354.866  
5T52 351.580     Y143 354.866  
5Y** 351.105 long     Y150 351.807  
6A32 351.071     Y182 351.580  
6F** 351.105 long     Y621 354.022  
6F** 351.671 short     Y622 354.022  
7N00 351.890     VD53 351.177  
7N01 351.890     VD59 351.892  
7N22 351.892          
7N23 351.892          
7N29 351.892          
7N32 351.892          
7N33 351.892          
7N35, 7N36 351.892          
7N39 351.892          
7N42 351.892          
7N43 351.892          
7N43 351.892          
7N48 351.177          
7N82 351.892          
7N83 351.892          
7N85 351.892          
7N89 351.892